Images and brands are for information purposes only; available models and configurations may differ.
Rental Rates: Qty Day Week Purchase
- Plate, 10" 40 $ .75 $ 1.13 $ 10.57
- Plate, 8" 47 $ .65 $ .98 $ 5.11
- Plate, 6" 46 $ .60 $ .90 $ 3.98
- Cup 48 $ .65 $ .98 $ 4.39
- Saucer 48 $ .60 $ .90 $ 2.92
- Soup Bowl 48 $ .65 $ .98 $ 7.19
- Platter 6 $ 3.15 $ 4.73 $ 44.04
- Serving Bowl 6 $ 3.74 $ 5.61 $ 16.63
- Gravy Boat 6 $ 2.40 $ 3.60 $ 23.40
- Creamer 2 $ 1.21 $ 1.82 $ 7.96
- Sugar Bowl 6 $ 1.88 $ 2.82 $ 12.42
- Salt & Pepper Set 2 $ 1.44 $ 2.16 $ 14.14
- Coffee Server 6 $ 3.39 $ 5.09 $ 33.01